(Created page with "<!-- MFI 2016 Tutorials --> {| id="mp-upper" style="width: 100%; margin:4px 0 0 0; background:none; border-spacing: 0px;" <div id="tutorial5"></div> <!--...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
'''Length:''' 3 hours | '''Length:''' 3 hours | ||
− | '''Intended Audience:''' | + | '''Intended Audience:''' This tutorial is targeted at researchers, system designers and developers working in industry and academia in the following areas |
+ | • Reasoning under uncertainty in general | ||
+ | • Bayesian networks | ||
+ | • Machine learning, | ||
+ | • Computational trust | ||
+ | • AI in general | ||
+ | • Decision support tools | ||
+ | • Information fusion, | ||
+ | • Knowledge representation | ||
− | '''Description:''' | + | '''Description:''' This tutorial gives attendees a first-hand insight into the theory and application of subjective logic by the author and researcher who proposed and started developing this framework in 1997.<br /> |
− | '''Prerequisites:''' | + | This tutorial gives an introduction to subjective logic, and how it applies to Bayesian network modelling and information fusion. Specific elements of the tutorial are:<br /> |
+ | 1. Representation and interpretation of subjective opinions<br /> | ||
+ | a. Formal representation of binomial, multinomial and hyper opinions<br /> | ||
+ | b. Correspondence between subjective opinions and other relevant representations of trust such as binary logic propositions, probabilities, Dempster-Shafer belief functions,<br /> | ||
+ | c. Expressing opinions as PDFs (probability density functions) and fuzzy verbal categories<br /> | ||
+ | 2. Algebraic operators of subjective logic<br /> | ||
+ | a. Operators for binomial opinions: transitivity, fusion, product, coproduct<br /> | ||
+ | b. Operators for multinomial opinions: conditional deduction and abduction, fusion<br /> | ||
+ | 3. Applications of subjective logic<br /> | ||
+ | a. Bayesian network modelling and analysis<br /> | ||
+ | b. Trust networks modelling and analysis of<br /> | ||
+ | c. Subjective networks, combining Bayesian and trust networks<br /> | ||
+ | |||
+ | '''Prerequisites:''' No prerequisite knowledge other than basic probability calculus and discrete mathematics is required. | ||
'''Presenter:''' [mailto:josang@ifi.uio.no Audun Jøsang] | '''Presenter:''' [mailto:josang@ifi.uio.no Audun Jøsang] | ||
+ | '''Dr. Audun Jøsang''', Professor at the at the University of Oslo, and Adjunct Professor at Queensland University of Technology, Australia | ||
+ | |||
+ | Prof. Jøsang is the main author behind subjective logic that is being applied worldwide by | ||
+ | researchers and practitioners in the areas of uncertainty representation, belief fusion, Bayesian | ||
+ | reasoning, as well as in trust and reputation systems. | ||
+ | |||
+ | Before joining Oslo University in 2008, Prof. Jøsang worked as Associate Professor at QUT and | ||
+ | research leader for cybersecurity at DSTC in Australia, system design engineer at Alcatel Telecom in | ||
+ | Belgium and research scientist at Telenor in Norway. Prof. Jøsang has a Master's in Information | ||
+ | Security from Royal Holloway College, University of London, and a PhD from NTNU in Norway. | ||
<div align="right"> | <div align="right"> | ||
[[Tutorials| Back to Tutorials]] | [[Tutorials| Back to Tutorials]] | ||
Line 25: | Line 56: | ||
| style="border:1px solid transparent;" |<br /> | | style="border:1px solid transparent;" |<br /> | ||
|- | |- | ||
+ | |||
+ | {{Organisation}} | ||
__NOTOC____NOEDITSECTION__ | __NOTOC____NOEDITSECTION__ |
Latest revision as of 10:37, 29 June 2016
|