(One intermediate revision by the same user not shown) | |||
Line 13: | Line 13: | ||
'''Description:''' The tutorial covers partly material of the recently published book of the presenter (Tracking and Data Fusion, Springer 2014, Mathematical Engineering Series, ISBN 978-3-642-39270-2) and thus provides an guided introduction to deeper reading with a particular focus on passive surveillance. Starting point is the well known JDL model of sensor data and information fusion that provides general orientation within the world of fusion methodologies and its various applications, covering a dynamically evolving field of ever increasing relevance. Using the JDL model as a guiding principle, the tutorial introduces into advanced fusion technologies based on practical examples taken from real world applications. | '''Description:''' The tutorial covers partly material of the recently published book of the presenter (Tracking and Data Fusion, Springer 2014, Mathematical Engineering Series, ISBN 978-3-642-39270-2) and thus provides an guided introduction to deeper reading with a particular focus on passive surveillance. Starting point is the well known JDL model of sensor data and information fusion that provides general orientation within the world of fusion methodologies and its various applications, covering a dynamically evolving field of ever increasing relevance. Using the JDL model as a guiding principle, the tutorial introduces into advanced fusion technologies based on practical examples taken from real world applications. | ||
− | |||
− | |||
'''Presenter:''' [mailto:W.Koch@ieee.org Wolfgang Koch] | '''Presenter:''' [mailto:W.Koch@ieee.org Wolfgang Koch] | ||
Line 41: | Line 39: | ||
| style="border:1px solid transparent;" |<br /> | | style="border:1px solid transparent;" |<br /> | ||
|- | |- | ||
+ | {{Organisation}} | ||
__NOTOC____NOEDITSECTION__ | __NOTOC____NOEDITSECTION__ |
Latest revision as of 10:38, 29 June 2016
|