(Fused Tues + Wed) |
|||
(3 intermediate revisions by 3 users not shown) | |||
Line 40: | Line 40: | ||
| style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | | style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | ||
{| class="wikitable" | {| class="wikitable" | ||
− | ! style="text-align:center;background-color:# | + | ! style="text-align:center;background-color:#cfafcf;"| |
− | ! style="text-align:center;background-color:# | + | ! style="text-align:center;background-color:#cfafcf;"| '''Monday, September 19''' |
|- | |- | ||
|style="text-align:center;background-color:#f7eff7;" | 08:30 | |style="text-align:center;background-color:#f7eff7;" | 08:30 | ||
|style="text-align:center;background-color:#f7eff7;" | Tutorial session | |style="text-align:center;background-color:#f7eff7;" | Tutorial session | ||
|- | |- | ||
− | |style="text-align:center;background-color:# | + | |style="text-align:center;background-color:#ebdbf0;" | 11:30 |
− | |style="text-align:center;background-color:# | + | |style="text-align:center;background-color:#ebdbf0;" | Lunch Break (Lunch not included) |
|- | |- | ||
|style="text-align:center;background-color:#f7eff7;" | 12:30 | |style="text-align:center;background-color:#f7eff7;" | 12:30 | ||
|style="text-align:center;background-color:#f7eff7;" | Tutorial session | |style="text-align:center;background-color:#f7eff7;" | Tutorial session | ||
|- | |- | ||
− | |style="text-align:center;background-color:# | + | |style="text-align:center;background-color:#ebdbf0;" | 15:30 |
− | |style="text-align:center;background-color:# | + | |style="text-align:center;background-color:#ebdbf0;" | Coffee break |
|- | |- | ||
|style="text-align:center;background-color:#f7eff7;" | 16:00 | |style="text-align:center;background-color:#f7eff7;" | 16:00 | ||
|style="text-align:center;background-color:#f7eff7;" | Tutorial session | |style="text-align:center;background-color:#f7eff7;" | Tutorial session | ||
|- | |- | ||
− | |style="text-align:center;background-color:# | + | |style="text-align:center;background-color:#ebdbf0;" | 19:00 |
− | |style="text-align:center;background-color:# | + | |style="text-align:center;background-color:#ebdbf0;" | Welcome reception |
|- | |- | ||
|} | |} | ||
Line 76: | Line 76: | ||
|- | |- | ||
| style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | | style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | ||
− | + | '''The technical program is available [https://ras.papercept.net/conferences/conferences/MFI16/program/ here].''' | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
|} | |} |
Latest revision as of 12:06, 5 September 2016
|
|
|