Line 26: | Line 26: | ||
| style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | | style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | ||
This award recognizes excellence among researchers and scientists in the field of multisensor fusion and information integration. In addition to the best paper award, as judged by the Awards Committee, there will also be awards for the two runners-up. All awardees will receive certificates and cash prices. All nominees also get a certificate. | This award recognizes excellence among researchers and scientists in the field of multisensor fusion and information integration. In addition to the best paper award, as judged by the Awards Committee, there will also be awards for the two runners-up. All awardees will receive certificates and cash prices. All nominees also get a certificate. | ||
+ | |||
+ | Award Winners: | ||
+ | *Best Paper Award: ''Jirí Ajgl and Ondrej Straka'' for the paper titled "Covariance Intersection in Track-to-Track Fusion With Memory" | ||
+ | *Best Paper Award, First Runner-up: ''Ting Yuan, Janis Peukert, Bharanidhar Duraisamy, Michael Maile and Axel Gern'' for the paper titled "Object Tracking with De-autocorrelation Scheme for a Dynamic Occupancy Gridmap System" | ||
+ | *Best Paper Award, Second Runner-up: ''Nobuharu Kami'' for the paper titled "Integrated Formulation of the Theory of Belief Functions from a Linear Algebraic Perspective" | ||
+ | |||
</div> | </div> | ||
|} | |} |
Revision as of 17:21, 29 September 2016
|
|
|
|
|