(5 intermediate revisions by 2 users not shown) | |||
Line 25: | Line 25: | ||
|- | |- | ||
| style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | | style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | ||
− | This award recognizes excellence among researchers and scientists in information | + | This award recognizes excellence among researchers and scientists in the field of multisensor fusion and information integration. In addition to the best paper award, as judged by the Awards Committee, there will also be awards for the two runners-up. All awardees will receive certificates and cash prices. All nominees also get a certificate. |
+ | |||
+ | Award Winners: | ||
+ | *Best Paper Award: ''Jirí Ajgl and Ondrej Straka'' for the paper titled "Covariance Intersection in Track-to-Track Fusion With Memory" | ||
+ | *Best Paper Award, First Runner-up: ''Ting Yuan, Janis Peukert, Bharanidhar Duraisamy, Michael Maile and Axel Gern'' for the paper titled "Object Tracking with De-autocorrelation Scheme for a Dynamic Occupancy Gridmap System" | ||
+ | *Best Paper Award, Second Runner-up: ''Nobuharu Kami'' for the paper titled "Integrated Formulation of the Theory of Belief Functions from a Linear Algebraic Perspective" | ||
+ | |||
</div> | </div> | ||
|} | |} | ||
Line 39: | Line 45: | ||
|- | |- | ||
| style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | | style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | ||
− | This award encourages the involvement of young researchers and scientists in information MFI | + | This award encourages the involvement of young researchers and scientists in information MFI. In addition to the best student paper, as judged by the Awards Committee, two runners-up will be recognized. All awardees will receive certificates and cash prices. All nominees also get a certificate. Student authors of award papers are required to attend the MFI conference. |
+ | |||
+ | Award Winners: | ||
+ | *Best Student Paper Award: ''Jacob Lambert, Lee Clement, Matthew Giamou, and Jonathan Kelly'' for the paper titled "Entropy-Based Sim(3) Calibration of 2D Lidars to Egomotion Sensors" | ||
+ | *Best Student Paper Award, First Runner-up: ''Muhammad Altamash Khan, Martin Ulmke, and Wolfgang Koch'' for the paper titled "A Log homotopy based Particle Flow Solution for Mixture of Gaussian Prior Densities" | ||
+ | *Best Student Paper Award, First Runner-up: ''Fernando I. Ireta Muñoz and Andrew I. Comport'' for the paper titled "A Proof that Fusing Measurements Using Point-to-Hyperplane Registration is Invariant to Relative Scale" | ||
|- | |- | ||
|} | |} | ||
Line 69: | Line 80: | ||
|- | |- | ||
| style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | | style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | ||
− | The awards at MFI 2016 are selected by an Awards Committee headed by the | + | The awards at MFI 2016 are selected by an Awards Committee headed by the Awards Chair |
* Prof. Beyerer | * Prof. Beyerer | ||
− | and comprises the following | + | and comprises the following three members |
* Prof. Heizmann | * Prof. Heizmann |
Latest revision as of 17:24, 29 September 2016
|
|
|
|
|