Line 23: | Line 23: | ||
| style="padding:2px;" | <h2 id="mp-dyk-h2" style="margin:3px; background:#d6efd6; font-family:inherit; font-size:120%; font-weight:bold; border:1px solid #bdd6c6; text-align:left; color:#000; padding:0.2em 0.4em;">When will MFI be held?</h2> | | style="padding:2px;" | <h2 id="mp-dyk-h2" style="margin:3px; background:#d6efd6; font-family:inherit; font-size:120%; font-weight:bold; border:1px solid #bdd6c6; text-align:left; color:#000; padding:0.2em 0.4em;">When will MFI be held?</h2> | ||
|- | |- | ||
− | | style="color:#000; padding:2px 5px 5px;" | <div id="mp-dyk"> | + | | style="color:#000; padding:2px 5px 5px;" | <div id="mp-dyk">19 - 21 September 2016, Monday to Wednesday |
+ | |||
+ | First day (Sept. 19) will be tutorials. Second and third day (Sept. 20 & 21) is the regular conference. Welcome reception is in the evening of the first day, Sept. 19. Banquet is on the evening of the second day, Sept. 20. | ||
+ | </div> | ||
|} | |} | ||
| style="border:1px solid transparent;" |<br /> | | style="border:1px solid transparent;" |<br /> | ||
Line 53: | Line 56: | ||
|- | |- | ||
| style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | | style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | ||
− | + | Taking Multi-Sensor Fusion to the Next Level: From Theory to Applications</div> | |
|- | |- | ||
| style="padding:2px;" | <h2 id="mp-tfa-h2" style="margin:3px; background:#e7deef; font-family:inherit; font-size:120%; font-weight:bold; border:1px solid #d6bdde; text-align:left; color:#000; padding:0.2em 0.4em;">''Theory:''</h2> | | style="padding:2px;" | <h2 id="mp-tfa-h2" style="margin:3px; background:#e7deef; font-family:inherit; font-size:120%; font-weight:bold; border:1px solid #d6bdde; text-align:left; color:#000; padding:0.2em 0.4em;">''Theory:''</h2> | ||
|- | |- | ||
| style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | | style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | ||
− | + | Probability theory, Bayesian inference, nonlinear estimation, Dempster-Shafer, fuzzy sets, logic, machine learning, neural networks, distributed architectures</div> | |
|- | |- | ||
| style="padding:2px;" | <h2 id="mp-tfa-h2" style="margin:3px; background:#e7deef; font-family:inherit; font-size:120%; font-weight:bold; border:1px solid #d6bdde; text-align:left; color:#000; padding:0.2em 0.4em;">''Sensors:''</h2> | | style="padding:2px;" | <h2 id="mp-tfa-h2" style="margin:3px; background:#e7deef; font-family:inherit; font-size:120%; font-weight:bold; border:1px solid #d6bdde; text-align:left; color:#000; padding:0.2em 0.4em;">''Sensors:''</h2> | ||
Line 70: | Line 73: | ||
Tracking and localization, SLAM, perception, AI in robotics, cognitive systems, sensor registration, big data, sensor management, distributed sensor systems, recognition, visual servoing, learning by demonstration</div> | Tracking and localization, SLAM, perception, AI in robotics, cognitive systems, sensor registration, big data, sensor management, distributed sensor systems, recognition, visual servoing, learning by demonstration</div> | ||
|- | |- | ||
− | | style="padding:2px;" | <h2 id="mp-tfa-h2" style="margin:3px; background:#e7deef; font-family:inherit; font-size:120%; font-weight:bold; border:1px solid #d6bdde; text-align:left; color:#000; padding:0.2em 0.4em;">'' | + | | style="padding:2px;" | <h2 id="mp-tfa-h2" style="margin:3px; background:#e7deef; font-family:inherit; font-size:120%; font-weight:bold; border:1px solid #d6bdde; text-align:left; color:#000; padding:0.2em 0.4em;">''Applications:''</h2> |
|- | |- | ||
| style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | | style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | ||
− | + | Sensor networks, multi-robot systems, distributed and cloud robotics, bio-inspired systems, service robots, automation, biomedical applications, autonomous vehicles (land, sea, air), manipulation planning and control, multifinger hands, micro/nano systems, surveillance, multimodal interface and human robot interaction, navigation, Internet-of-Things, smart cities, cyber-physical systems, Industry 4.0, search/rescue/audition, field robotics, swarm robotics, force and tactile sensing, surgical robotics, humanoids, soft-bodied robots</div> | |
|- | |- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
| style="border:1px solid transparent;" |<br /> | | style="border:1px solid transparent;" |<br /> |
Revision as of 14:36, 28 August 2015
|
|
|
|