Line 22: | Line 22: | ||
|- | |- | ||
| style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | | style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | ||
− | * Thomas C. Henderson, University of Utah, USA | + | * Thomas C. Henderson, University of Utah, USA, [mailto:tch@cs.utah.edu<email>tch@cs.utah.edu</email>] |
− | * Rüdiger Dillmann, Karlsruhe Institute of Technology, Germany | + | * Rüdiger Dillmann, Karlsruhe Institute of Technology, Germany, [mailto:ruediger.dillmann@kit.edu<email>ruediger.dillmann@kit.edu</email>] |
− | * Roland Siegwart, Swiss Federal Institute of Technology (ETH), Zürich, Switzerland | + | * Roland Siegwart, Swiss Federal Institute of Technology (ETH), Zürich, Switzerland, [mailto:rsiegwart@ethz.ch<email>rsiegwart@ethz.ch</email>] |
</div> | </div> | ||
|- | |- | ||
Line 30: | Line 30: | ||
|- | |- | ||
| style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | | style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | ||
− | * Randal W. Beard, Brigham Young University (BYU), Provo, Utah, USA | + | * Randal W. Beard, Brigham Young University (BYU), Provo, Utah, USA, [mailto:beard@byu.edu<email>beard@byu.edu</email>] |
− | * Marcus Baum, University of Göttingen, Germany | + | * Marcus Baum, University of Göttingen, Germany, [mailto:marcus.baum@cs.uni-goettingen.de<email>marcus.baum@cs.uni-goettingen.de</email>] |
</div> | </div> | ||
|- | |- | ||
Line 44: | Line 44: | ||
|- | |- | ||
| style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | | style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | ||
− | * Nageswara Rao, Oak Ridge National Lab, USA | + | * Nageswara Rao, Oak Ridge National Lab, USA, [mailto:raons@ornl.gov<email>raons@ornl.gov</email>] |
− | * Suk-Han Lee, SungKyunKwan University, Korea | + | * Suk-Han Lee, SungKyunKwan University, Korea, [mailto:lsh@ece.skku.ac.kr<email>lsh@ece.skku.ac.kr</email>] |
</div> | </div> | ||
|- | |- | ||
Line 51: | Line 51: | ||
|- | |- | ||
| style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | | style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | ||
− | * Adrian Bishop, University of Technology Sydney and NICTA Sydney, Australia | + | * Adrian Bishop, University of Technology Sydney and NICTA Sydney, Australia, [mailto:adrian.bishop@uts.edu.au<email>adrian.bishop@uts.edu.au</email>] |
− | * Joris Sijs, Netherlands Organisation for Applied Scientific Research (TNO), Den Haag, The Netherlands | + | * Joris Sijs, Netherlands Organisation for Applied Scientific Research (TNO), Den Haag, The Netherlands, [mailto:joris.sijs@tno.nl<email>joris.sijs@tno.nl</email>] |
− | * Marco Huber, USU AG, Germany | + | * Marco Huber, USU AG, Germany, [mailto:marco.huber@ieee.org<email>marco.huber@ieee.org</email>] |
</div> | </div> | ||
|- | |- | ||
Line 59: | Line 59: | ||
|- | |- | ||
| style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | | style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | ||
− | * Thomas Längle, Fraunhofer IOSB, Karlsruhe, Germany (responsible for the European area) | + | * Thomas Längle, Fraunhofer IOSB, Karlsruhe, Germany (responsible for the European area), [mailto:Thomas.Laengle@iosb.fraunhofer.de<email>Thomas.Laengle@iosb.fraunhofer.de</email>] |
− | * Fuchun Sun, Tsinghua, China (responsible for the Asian area) | + | * Fuchun Sun, Tsinghua, China (responsible for the Asian area), [mailto:fcsun@mail.tsinghua.edu.cn<email>fcsun@mail.tsinghua.edu.cn</email>] |
− | * Mark Campbell, Cornell University, USA (responsible for the US area) | + | * Mark Campbell, Cornell University, USA (responsible for the US area), [mailto:mc288@cornell.edu<email>mc288@cornell.edu</email>] |
</div> | </div> | ||
|- | |- | ||
Line 67: | Line 67: | ||
|- | |- | ||
| style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | | style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | ||
− | * Joachim Horn, Helmut-Schmidt-Universität, Germany | + | * Joachim Horn, Helmut-Schmidt-Universität, Germany, [mailto:Joachim.Horn@hsu-hh.de<email>Joachim.Horn@hsu-hh.de</email>] |
</div> | </div> | ||
|- | |- | ||
Line 86: | Line 86: | ||
|- | |- | ||
| style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | | style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | ||
− | * Jürgen Beyerer, Fraunhofer IOSB, Karlsruhe, Germany | + | * Jürgen Beyerer, Fraunhofer IOSB, Karlsruhe, Germany, [mailto:juergen.beyerer@iosb.fraunhofer.de<email>juergen.beyerer@iosb.fraunhofer.de</email>] |
</div> | </div> | ||
|- | |- | ||
Line 93: | Line 93: | ||
|- | |- | ||
| style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | | style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | ||
− | * Edward Grant, North Carolina State University, USA | + | * Edward Grant, North Carolina State University, USA, [mailto:egrant@ncsu.edu<email>egrant@ncsu.edu</email>] |
* Igor Gilitschenski, Swiss Federal Institute of Technology (ETH), Zürich, Switzerland, [mailto:igilitschenski@ethz.ch<email>igilitschenski@ethz.ch</email>] | * Igor Gilitschenski, Swiss Federal Institute of Technology (ETH), Zürich, Switzerland, [mailto:igilitschenski@ethz.ch<email>igilitschenski@ethz.ch</email>] | ||
Revision as of 21:27, 5 March 2016
|