Line 63: | Line 63: | ||
|} | |} | ||
Link to [[Tutorials#timetable| Tutorials schedule]]. | Link to [[Tutorials#timetable| Tutorials schedule]]. | ||
+ | |- | ||
+ | |} | ||
+ | | style="border:1px solid transparent;" |<br /> | ||
+ | |- | ||
+ | |||
+ | <!-- Main conference --> | ||
+ | {| id="mp-upper" style="width: 100%; margin:4px 0 0 0; background:none; border-spacing: 0px;" | ||
+ | <!-- Main conference --> | ||
+ | | class="MainPageBG" style="width:100%; border:1px solid #bdd6c6; background:#e7f7e7; vertical-align:top; color:#000;" | | ||
+ | {| id="mp-left" style="width:100%; vertical-align:top; background:#e7f7e76;" | ||
+ | | style="padding:2px;" | <h2 id="mp-tfa-h2" style="margin:3px; background:#d6efd6; font-family:inherit; font-size:120%; font-weight:bold; border:1px solid #bdd6c6; text-align:left; color:#000; padding:0.2em 0.4em;">Main conference</h2> | ||
+ | |- | ||
+ | | style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | ||
+ | {| class="wikitable" style="text-align:center;background-color:#e7deef;" | ||
+ | {| {{table}} | ||
+ | |- | ||
+ | | | ||
+ | {| class="wikitable" | ||
+ | ! style="text-align:center;background-color:#d6efd6;"| | ||
+ | ! style="text-align:center;background-color:#d6efd6;"| '''Tuesday, September 20''' | ||
+ | |- | ||
+ | |style="text-align:center;background-color:#e7f7e7;" | 08:30 | ||
+ | |tyle="text-align:center;background-color:#e7f7e7;"| Welcome session | ||
+ | |- | ||
+ | |style="text-align:center;background-color:#d6efd6;" | 09:00 | ||
+ | |style="text-align:center;background-color:#d6efd6;"| Plenary talk | ||
+ | |- | ||
+ | |style="text-align:center;background-color:#e7f7e7;" | 10:00 | ||
+ | |style="text-align:center;background-color:#e7f7e7;"| Coffee break | ||
+ | |- | ||
+ | |style="text-align:center;background-color:#d6efd6;" | 10:30 | ||
+ | |style="text-align:center;background-color:#d6efd6;" | Sessions | ||
+ | |- | ||
+ | |style="text-align:center;background-color:#e7f7e7;" | 12:30 | ||
+ | |style="text-align:center;background-color:#e7f7e7;"| Lunch Break (Lunch not included) | ||
+ | |- | ||
+ | |style="text-align:center;background-color:#d6efd6;" | 13:30 | ||
+ | |style="text-align:center;background-color:#d6efd6;" | Sessions | ||
+ | |- | ||
+ | |style="text-align:center;background-color:#e7f7e7;" | 15:30 | ||
+ | |style="text-align:center;background-color:#e7f7e7;"| Coffee break | ||
+ | |- | ||
+ | |style="text-align:center;background-color:#d6efd6;" | 16:00 | ||
+ | |style="text-align:center;background-color:#d6efd6;" | Sessions | ||
+ | |- | ||
+ | |style="text-align:center;background-color:#e7f7e7;" | 19:00 | ||
+ | |style="text-align:center;background-color:#e7f7e7;"| Gala Dinner | ||
+ | |} | ||
+ | | | ||
+ | {| class="wikitable" | ||
+ | ! style="text-align:center;background-color:#d6efd6;"| | ||
+ | ! style="text-align:center;background-color:#d6efd6;"| '''Wednesday, September 21''' | ||
+ | |- | ||
+ | |style="text-align:center;background-color:#e7f7e7;" | 08:30 | ||
+ | |tyle="text-align:center;background-color:#e7f7e7;"| Welcome session | ||
+ | |- | ||
+ | |style="text-align:center;background-color:#d6efd6;" | 09:00 | ||
+ | |style="text-align:center;background-color:#d6efd6;"| Plenary talk | ||
+ | |- | ||
+ | |style="text-align:center;background-color:#e7f7e7;" | 10:00 | ||
+ | |style="text-align:center;background-color:#e7f7e7;"| Coffee break | ||
+ | |- | ||
+ | |style="text-align:center;background-color:#d6efd6;" | 10:30 | ||
+ | |style="text-align:center;background-color:#d6efd6;" | Sessions | ||
+ | |- | ||
+ | |style="text-align:center;background-color:#e7f7e7;" | 12:30 | ||
+ | |style="text-align:center;background-color:#e7f7e7;"| Lunch Break (Lunch not included) | ||
+ | |- | ||
+ | |style="text-align:center;background-color:#d6efd6;" | 13:30 | ||
+ | |style="text-align:center;background-color:#d6efd6;" | Sessions | ||
+ | |- | ||
+ | |style="text-align:center;background-color:#e7f7e7;" | 15:30 | ||
+ | |style="text-align:center;background-color:#e7f7e7;"| Extended Coffee Break with Poster Presentations (Farewell Coffee) | ||
+ | |} | ||
+ | |} | ||
+ | <!-- The detailed technical program can be found on the [http://edas.info/p22132 edas] website. --> | ||
+ | |||
|- | |- | ||
|} | |} |
Revision as of 09:26, 3 August 2016
|
|
|