Line 46: | Line 46: | ||
| style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | | style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | ||
This award encourages the involvement of young researchers and scientists in information MFI. In addition to the best student paper, as judged by the Awards Committee, two runners-up will be recognized. All awardees will receive certificates and cash prices. All nominees also get a certificate. Student authors of award papers are required to attend the MFI conference. | This award encourages the involvement of young researchers and scientists in information MFI. In addition to the best student paper, as judged by the Awards Committee, two runners-up will be recognized. All awardees will receive certificates and cash prices. All nominees also get a certificate. Student authors of award papers are required to attend the MFI conference. | ||
+ | |||
+ | Award Winners: | ||
+ | *Best Student Paper Award: ''Jacob Lambert, Lee Clement, Matthew Giamou, and Jonathan Kelly'' for the paper titled "Entropy-Based Sim(3) Calibration of 2D Lidars to Egomotion Sensors" | ||
+ | *Best Student Paper Award, First Runner-up: ''Muhammad Altamash Khan, Martin Ulmke, and Wolfgang Koch'' for the paper titled "A Log homotopy based Particle Flow Solution for Mixture of Gaussian Prior Densities" | ||
+ | *Best Student Paper Award, First Runner-up: ''Fernando I. Ireta Muñoz and Andrew I. Comport'' for the paper titled "A Proof that Fusing Measurements Using Point-to-Hyperplane Registration is Invariant to Relative Scale" | ||
|- | |- | ||
|} | |} |
Latest revision as of 17:24, 29 September 2016
|
|
|
|
|