Jump to: navigation, search
 
(14 intermediate revisions by 4 users not shown)
Line 40: Line 40:
 
| style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px">
 
| style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px">
 
{| class="wikitable"  
 
{| class="wikitable"  
! style="text-align:center;background-color:#e7deef;"|  
+
! style="text-align:center;background-color:#cfafcf;"|  
! style="text-align:center;background-color:#e7deef;"| '''Monday, September 19'''
+
! style="text-align:center;background-color:#cfafcf;"| '''Monday, September 19'''
 
|-
 
|-
|style="text-align:center;background-color:#e7deef;" | 08:30
+
|style="text-align:center;background-color:#f7eff7;" | 08:30
|style="text-align:center;background-color:#e7deef;" | Tutorial session         
+
|style="text-align:center;background-color:#f7eff7;" | Tutorial session         
 
|-
 
|-
|style="text-align:center;background-color:#f7eff7;" | 11:30
+
|style="text-align:center;background-color:#ebdbf0;" | 11:30
|style="text-align:center;background-color:#f7eff7;" | Lunch break    
+
|style="text-align:center;background-color:#ebdbf0;" | Lunch Break (Lunch not included)    
 
|-
 
|-
|style="text-align:center;background-color:#e7deef;" | 12:30
+
|style="text-align:center;background-color:#f7eff7;" | 12:30
|style="text-align:center;background-color:#e7deef;" | Tutorial session           
+
|style="text-align:center;background-color:#f7eff7;" | Tutorial session           
 
|-
 
|-
|style="text-align:center;background-color:#f7eff7;" | 15:30
+
|style="text-align:center;background-color:#ebdbf0;" | 15:30
|style="text-align:center;background-color:#f7eff7;" | Coffee break         
+
|style="text-align:center;background-color:#ebdbf0;" | Coffee break         
 
|-
 
|-
|style="text-align:center;background-color:#e7deef;" | 16:00
+
|style="text-align:center;background-color:#f7eff7;" | 16:00
|style="text-align:center;background-color:#e7deef;" | Tutorial session   
+
|style="text-align:center;background-color:#f7eff7;" | Tutorial session   
 
|-
 
|-
|style="text-align:center;background-color:#f7eff7;" | 19:00
+
|style="text-align:center;background-color:#ebdbf0;" | 19:00
|style="text-align:center;background-color:#f7eff7;" | Welcome reception           
+
|style="text-align:center;background-color:#ebdbf0;" | Welcome reception           
 
|-
 
|-
 
|}
 
|}
 +
Link to [[Tutorials#timetable| Tutorials schedule]].
 +
|-
 +
|}
 +
| style="border:1px solid transparent;" |<br />
 +
|-
  
 +
<!--        Main conference        -->
 +
{| id="mp-upper" style="width: 100%; margin:4px 0 0 0; background:none; border-spacing: 0px;"
 +
<!--        Main conference        -->
 +
| class="MainPageBG" style="width:100%; border:1px solid #bdd6c6; background:#e7f7e7; vertical-align:top; color:#000;" |
 +
{| id="mp-left" style="width:100%; vertical-align:top; background:#e7f7e76;"
 +
| style="padding:2px;" | <h2 id="mp-tfa-h2" style="margin:3px; background:#d6efd6; font-family:inherit; font-size:120%; font-weight:bold; border:1px solid #bdd6c6; text-align:left; color:#000; padding:0.2em 0.4em;">Main conference</h2>
 +
|-
 +
| style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px">
 +
'''The technical program is available [https://ras.papercept.net/conferences/conferences/MFI16/program/ here].'''
 
|-
 
|-
 
|}
 
|}

Latest revision as of 13:06, 5 September 2016

Room mapping

Room code Room name Capacity
Room A Kongress Saal II 200
Room B Sitzungssaal 7 50
Room C Sitzungssaal 10 50

Tutorial day

Monday, September 19
08:30 Tutorial session
11:30 Lunch Break (Lunch not included)
12:30 Tutorial session
15:30 Coffee break
16:00 Tutorial session
19:00 Welcome reception

Link to Tutorials schedule.


Main conference

The technical program is available here.


VDE

Retrieved from "https://mfi2016.org/index.php?title=Schedule&oldid=556"
Personal tools